Tokenomics
Initial Token Distribution
Recipient | Allocation | Amount |
---|---|---|
DAO Treasury | 38.4% | 38,400,000 |
Liquidity Pool | 33.4% | 33,400,000 |
Team & Advisors | 15.0% | 15,000,000 |
Public Presales | 11.2% | 11,200,000 |
User Airdrops | 2.0% | 2,000,000 |
What is the Total Supply?
Circulating Supply | 100,000,000 |
Total Supply | 100,000,000 |
Max Supply | 100,000,000 |
What is the Vesting Schedule/Issuance?
All of the 100,000,000 $ALPDAO tokens are in full circulation. For maximum transparency, there will be no locked-up or hidden tokens. All team tokens are fully unlocked too.
What is the $ALPDAO Token Utility?
Token Utility | Description |
---|---|
Yield-Bearing | The token represents ownership of all the return-generating assets and investments in which the DAO participates. Therefore, holding the token allows one to participate in profit distribution. |
Software Access | Holding the token gives you access to proprietary software developed by the DAO. |
Governance | By holding the token, you can participate in the DAO's governance and drive the changes you want to see. |
Token Contract & Renouncement
The contract was renounced after the final distribution has been done. Token Contract Address (ERC-20, Ethereum Mainnet)
Last updated